Non VBV and MSC BINs There is a reason most BIN lists circulating online stop being useful within a week. They get copied from old databases, republished with a new year in the title, and passed around by people who never ran a single test. What you are reading is different. It is a working reference of BINs that have historically skipped Verified by Visa and Mastercard SecureCode, organised by region, with the understanding that enrollment changes without warning.
Before any of it is useful, you need to understand what these terms actually mean and why the list has a shelf life.
The Three Terms You Need First Non VBV and MSC BINs
BIN. The first six digits of any card. It identifies the issuing bank, the card type and the country of origin. Every card carries one.
VBV. Verified by Visa. A security layer that triggers an authentication step when a Visa card is used online. That step can be an OTP sent by SMS or email, a security question, an SSN confirmation, a date of birth check or a parent or partner name prompt.
MSC. Mastercard SecureCode. The Mastercard equivalent. Same idea, different network.
Cards without these layers process transactions without the extra prompt. That is what makes them valuable.
United States BINs
| BIN | Bank | Card Type |
|---|---|---|
| 479126 | ESL F.C.U. | Visa Debit Classic |
| 410894 | Branch Banking and Trust | Visa Debit Classic |
| 427138 | Citibank | Visa Credit Premier |
| 480011 | FIA Card Services | Visa Credit Gold Premium |
| 476164 | TCF National Bank | Visa Debit Classic |
| 432845 | Sovereign Bank | Visa Debit Classic |
| 488893 | FIA Card Services | Visa Credit Platinum |
| 432630 | Bank of America | Visa Debit Platinum |
| 406095 | Navy F.C.U. | Visa Credit Classic |
| 462120 | Citibank | Visa Credit Classic |
| 465614 | First Federal Charleston | Visa Debit Classic |
| 435237 | Target National Bank | Visa Credit Classic |
| 424698 | TD Bank | Visa Credit Corporate T&E |
| 463576 | Bank of America | Visa Debit Business |
| 463572 | Bank of America | Visa Debit Business |
| 478455 | Citibank | Visa Credit Premier |
| 463506 | Visa | Debit Prepaid |
| 463575 | Bank of America | Visa Debit Business |
| 430858 | Comerica Bank | Visa Debit Classic |
| 471630 | U.S. Bank | Visa Credit GSA Purchasing |
| 515598 | HSBC Bank Nevada | Mastercard Standard |
| 529149 | Capital One | Mastercard Credit Platinum |
| 514616 | Woodfest National Bank | Mastercard Debit Standard |
| 556963 | U.S. Bank | Mastercard Corporate Fleet |
| 540168 | Chase Bank USA | Mastercard Credit Standard |
| 551896 | Computer Services Inc | Mastercard Debit Standard |
| 552234 | HSBC Bank Nevada | Mastercard Credit Platinum |
| 543805 | USAA Federal Savings | Mastercard Debit Standard |
| 426163 | Wachovia Bank | Visa Credit Classic |
| 456428 | Sebree Deposit Bank | Visa Debit Classic |
| 471563 | JPMorgan Chase | Visa Credit Purchasing |
| 448275 | TD Bank | Visa Debit Classic |
| 448210 | Fidelity Bank | Visa Debit Classic |
| 424604 | U.S. Bank | Visa Credit Purchasing |
| 485620 | Wells Fargo | Visa Credit Business |
| 478880 | Umpqua Bank | Visa Debit Classic |
| 479849 | First Tennessee Bank | Visa Credit Business |
| 448666 | Visa | Credit Purchasing |
| 448670 | Citibank South Dakota | Visa Credit Purchasing |
| 442813 | Citibank | Visa Credit Classic |
| 441103 | JPMorgan Chase | Visa Debit Premier |
| 491991 | Wells Fargo | Visa Debit Business |
| 488890 | FIA Card Services | Visa Credit Platinum |
| 480239 | Whitney National Bank | Visa Credit Business |
| 480174 | Arvest Bank | Visa Debit Prepaid |
| 487093 | Bancorp Bank | Visa Debit Prepaid |
| 479804 | Synovus Bank | Visa Credit Corporate T&E |
| 479853 | U.S. Bank | Visa Credit Business |
| 412299 | Citibank | Visa Credit Business |
| 474398 | RBC Bank USA | Visa Debit Business |
| 493174 | Honda F.C.U. | Visa Debit Prepaid |
| 482862 | Wachovia Bank | Visa Debit Classic |
| 428995 | Peoples Bank of North Alabama | Visa Debit Classic |
| 473690 | GE Money Bank | Visa Debit Prepaid |
| 403995 | MetaBank | Visa Debit Prepaid |
| 400806 | C and G Savings Bank | Visa Debit Classic |
| 402203 | ITS Bank | Visa Debit Classic |
| 403461 | National Bank and Trust Sycamore | Visa Debit Classic |
| 403497 | PNC Bank | Visa Debit Business |
| 404227 | Home Federal Bank Tennessee | Visa Debit Classic |
| 470712 | TIB Independent BankersBank | Visa Credit Business |
| 480213 | Capital One | Visa Credit Business |
| 480260 | FIA Card Services | Visa Credit Business |
| 469594 | United Nations F.C.U. | Visa Credit Platinum |
Australia BINs Non VBV and MSC BINs
| BIN | Bank | Card Type |
|---|---|---|
| 439102 | Krungthai Card | Visa Credit Platinum |
| 456432 | Suncorp Metway | Visa Debit Classic |
| 456430 | Suncorp Metway | Visa Debit Classic |
| 460198 | Commonwealth Bank of Australia | Visa Credit Classic |
| 456444 | Bank of Western Australia | Visa Credit Business |
| 443446 | Cuscal | Visa Debit Classic |
| 455702 | National Australia Bank | Visa Credit Premier |
| 498416 | Macquarie Bank | Visa Credit Platinum |
| 516361 | Westpac Banking | Mastercard Debit Standard |
| 550200 | Citigroup Pty | Mastercard Credit |
| 521894 | Citibank | Mastercard |
| 512576 | GE Capital Finance Australia | Mastercard Credit |
| 516320 | Westpac Banking | Mastercard Debit |
| 516329 | Westpac Banking | Mastercard Credit |
| 544637 | GE Capital Finance Australia | Mastercard Credit Gold |
| 528013 | Bank of Western Australia | Mastercard Debit Standard |
| 543568 | Bank of Western Australia | Mastercard Credit |
| 546827 | ANZ Banking Group | Mastercard Credit |
| 555005 | Commonwealth Bank of Australia | Mastercard Corporate Purchasing |
| 531355 | National Australia Bank | Mastercard Credit Platinum |
| 552638 | Bendigo and Adelaide Bank | Mastercard Credit Business |
| 456442 | Commonwealth Bank of Australia | Visa Credit Classic |
| 456487 | Citigroup Pty | Visa Credit Premier |
| 450605 | Bendigo and Adelaide Bank | Visa Debit Classic |
| 443458 | Cuscal | Visa Debit Classic |
| 421699 | Heritage Building Society | Visa Debit Classic |
| 456443 | Bendigo and Adelaide Bank | Visa Credit Classic |
| 521729 | Commonwealth Bank of Australia | Mastercard Debit Standard |
| 443462 | Cuscal | Visa Debit Classic |
| 443440 | Cuscal | Visa Debit Classic |
| 443438 | Cuscal | Visa Debit Classic |
| 494052 | Commonwealth Bank of Australia | Visa Credit Classic |
| 456448 | Citigroup Pty | Visa Credit Classic |
| 443431 | Cuscal | Visa Debit Classic |
| 443451 | Cuscal | Visa Debit Classic |
| 468524 | Citigroup Pty | Visa Credit Business |
| 409349 | Indue | Visa Credit Classic |
| 493414 | Indue | Visa Debit Classic |
| 443420 | Cuscal | Visa Debit Classic |
Germany BINs Non VBV and MSC BINs
| BIN | Bank | Card Type |
|---|---|---|
| 455620 | Santander Consumer Bank | Visa Credit Premier |
| 415974 | Deutsche Apotheker und Aerztebank | Visa Credit Premier |
| 523236 | Santander Consumer Bank | Mastercard Credit Standard |
| 455600 | Santander Consumer Bank | Visa Credit Classic |
| 456874 | Landesbank Berlin | Visa Credit Premier |
| 490638 | Barclays Bank | Visa Credit Premier |
| 420208 | UniCredit | Visa Credit Classic |
| 413585 | Commerzbank | Visa Credit Premier |
| 546812 | Santander Consumer Bank | Mastercard Credit Standard |
| 415423 | Barclays Bank | Visa Credit Platinum |
| 428258 | Landesbank Berlin | Visa Credit Classic |
| 427742 | Commerzbank | Visa Credit Business |
| 465596 | Deutsche Postbank | Visa Credit Business |
| 460312 | Oldenburgische Landesbank | Visa Credit Classic |
| 520309 | Deutscher Sparkassen und Giroverband | Mastercard Credit Standard |
| 542555 | Euro Kartensysteme | Mastercard Credit Standard |
| 546058 | Euro Kartensysteme | Mastercard Credit Gold |
| 455554 | Deutsche Bank Privat | Visa Credit Classic |
| 464440 | Deutsche Postbank | Visa Credit Corporate T&E |
| 540609 | Euro Kartensysteme | Mastercard Credit Standard |
| 548327 | Euro Kartensysteme | Mastercard Credit Standard |
| 428259 | Landesbank Berlin | Visa Credit Premier |
| 421307 | Landesbank Berlin | Visa Debit Classic |
| 541576 | Euro Kartensysteme | Mastercard Credit Gold |
| 421663 | Landesbank Berlin | Visa Debit Classic |
| 523225 | Euro Kartensysteme | Mastercard Standard |
| 525615 | Verband der Sparda Banken | Mastercard Credit Standard |
| 424911 | Landesbank Saar | Visa Credit Platinum |
| 424201 | Landesbank Baden Wuerttemberg | Visa Credit Premier |
United Kingdom BINs
| BIN | Bank | Card Type |
|---|---|---|
| 414260 | AIB Group UK | Visa Credit Business |
| 413777 | Citibank International | Visa Credit Classic |
| 447963 | Citifinancial Europe | Visa Credit Classic |
| 448400 | Citibank International | Visa Purchasing |
| 425727 | Citibank International | Visa Credit Corporate T |
| 440669 | Citifinancial Europe | Visa Credit Business |
| 447965 | Citibank International | Visa Credit Business |
| 448448 | Citibank International | Visa Credit Purchasing |
| 485738 | Citibank International | Visa Credit Corporate T&E |
| 447964 | Citifinancial Europe | Visa Credit Platinum |
| 445984 | Citifinancial Europe | Visa Credit Gold Premium |
| 491002 | Citibank International | Visa Credit Gold Premium |
| 542061 | Citibank International | Mastercard Credit |
| 542064 | Citibank International | Mastercard |
| 546297 | Peoples Bank | Mastercard |
| 546298 | Peoples Bank | Mastercard |
| 547872 | Citibank International | Mastercard Credit Business |
| 516029 | Citifinancial Europe | Mastercard Debit |
| 486483 | HSBC Bank | Visa Credit Corporate T&E |
| 455598 | HSBC Bank | Visa Credit Corporate T&E |
| 454434 | AIB Group UK | Visa Debit Classic |
| 516026 | Citibank International | Mastercard Credit Standard |
Other Countries Non VBV and MSC BINs
| BIN | Country | Bank | Card Type |
|---|---|---|---|
| 498235 | Not listed | Not listed | Not listed |
| 478192 | Not listed | Not listed | Not listed |
| 564545 | Not listed | Not listed | Not listed |
| 576135 | Not listed | Not listed | Not listed |
| 456678 | Japan | Mitsubishi UFJ Financial | Visa Credit Gold Premium |
| 414790 | Trinidad and Tobago | First Citizens Bank | Visa Credit Signature |
| 450004 | Canada | Canadian Imperial Bank of Commerce | Visa Credit Business |
| 422005 | Brazil | Banco Itaucard | Visa Credit Classic |
| 540909 | United Arab Emirates | HSBC Bank Middle East | Mastercard Credit Gold |
| 512413 | Russian Federation | Commercial Bank Intercommerz | Mastercard Credit Gold |
| 546068 | United Arab Emirates | Citibank | Mastercard Credit Platinum |
| 419403 | Portugal | Barclays Bank | Visa Credit Classic |
| 462730 | Russian Federation | ZAO Raiffeisenbank | Visa Debit Electron |
| 436501 | Malaysia | Visa | Credit Platinum |
| 436542 | Malaysia | Bank Islam Malaysia | Visa Debit Classic |
| 454818 | Austria | Visa Austria | Visa Credit Classic |
| 421312 | China | Standard Chartered Bank | Visa Debit Classic |
| 498406 | Brazil | Banco do Brasil | Visa Credit Platinum |
| 490172 | Brazil | Banco Itaucard | Visa Credit Platinum |
| 422007 | Brazil | Banco Itaucard | Visa Credit Platinum |
| 552072 | Brazil | Itau Unibanco | Mastercard Credit Platinum |
| 552640 | Brazil | Itau Unibanco | Mastercard Credit Business |
| 552289 | Brazil | Banco do Brasil | Mastercard Credit Black |
| 400192 | Norway | Teller | Visa Debit Classic |
| 434812 | Norway | Teller | Visa Debit Classic |
| 416027 | Italy | Intesa Sanpaolo | Visa Credit Business |
| 416028 | Italy | Intesa Sanpaolo | Visa Credit Premier |
| 416029 | Italy | Intesa Sanpaolo | Visa Credit Business |
| 426389 | Italy | Intesa Sanpaolo | Visa Credit Classic |
| 434994 | Italy | Intesa Sanpaolo | Visa Credit Classic |
| 438284 | Italy | Banca Intesa | Visa Debit Plus |
| 440769 | Italy | Intesa Sanpaolo | Visa Credit Classic |
| 440797 | Italy | Intesa Sanpaolo | Visa Credit Classic |
| 490824 | Italy | Intesa Sanpaolo | Visa Credit Classic |
| 415501 | Netherlands | Laser Nederland | Visa Credit Classic |
| 417624 | Netherlands | Rabobank | Visa Credit Premier |
| 520639 | Netherlands | ING Bank | Mastercard Standard |
| 528910 | Netherlands | ING Bank | Mastercard Credit Platinum |
| 450760 | Luxembourg | ING Luxembourg | Visa Credit Classic |
| 589973 | United States | Maestro | Debit |
| 529925 | Sweden | Swedbank | Mastercard |
| 458109 | Sweden | Swedbank | Visa Debit Classic |
| 411824 | Sweden | Swedbank | Visa Credit Classic |
| 451607 | Canada | Royal Bank of Canada | Visa Credit Business |
| 544612 | Canada | Canadian Tire Bank | Mastercard Credit Standard |
| 518127 | Canada | President’s Choice Bank | Mastercard Credit Standard |
| 549191 | Canada | MBNA Canada Bank | Mastercard Credit Platinum |
International BINs
| BIN | Country | Details |
|---|---|---|
| 518840 | Australia | Bendigo Bank Limited |
| 408586 | Canada | Toronto Dominion Bank, Credit Classic |
| 408089 | Italy | Istituto Centrale delle Banche Popolari, Visa Debit |
| 543448 | Colombia | Citibank Colombia |
| 546689 | Chile | Banco de Chile, MC LAC Platinum |
| 451477 | Costa Rica | Aval Card Costa Rica, CR Platinum |
| 552090 | Dominican Republic | Popular Bank and Trust, MC Platinum |
| 554860 | Peru | Citibank Lima, MC Gold |
| 411845 | Puerto Rico | Doral Bank, Visa Classic Debit |
| 5420xx | United Kingdom | HSBC Bank |
| 544859 | Brazil | Banco Itau, MC LAC Gold |
| 525615 | Germany | Verband der Sparda Banken |
| Not listed | Venezuela | Banco Provincial, Visa Platinum Credit |
| Not listed | Malaysia | United Overseas Bank Malaysia, Credit Platinum |
| 552000 | Taiwan | Citibank Taiwan, MC Platinum |
| 426588 | Singapore | United Overseas Bank, Visa Platinum Credit |
| 400261 | Paraguay | Financiera el Comercio, Visa Gold Premium Credit |
Why This List Will Not Stay Accurate
Every BIN above reflects a moment in time. Banks enroll ranges silently. Gateways update configurations without notice. A range that skipped authentication in January can be enrolled by March with no change to the BIN itself.
That is why static lists decay. A list from 60 days ago is already 30 to 40 percent wrong. A list from last year is a list of dead ranges.
The only current answer is testing. Source fresh cards from nonvbvshop.net, cvvplug.to or fullzplug.to, verify the range against a live checker with gateway specific notes, test with a micro transaction on a low scrutiny merchant, and log the result.
How to Use This List Properly
Treat every BIN here as a candidate, not a guarantee.
Run a live check first. Enter the first six digits into a checker. Look for gateway specific notes, not a binary yes or no.
Test with a micro transaction. A $1 to $5 purchase on a low scrutiny merchant tells you more than any database.
Match the country. The BIN country must line up with your proxy location, browser timezone, language header and shipping region.
Log the result. BIN, gateway, merchant, amount, outcome. Your log becomes the only list that stays current.
Common Questions
What is a non VBV MSC BINs list used for?
It identifies card ranges that historically did not require 3D Secure authentication. It is a starting point for sourcing, not a permanent classification.
Are non VBV and non MSC the same?
No. Non VBV refers to Visa cards without Verified by Visa. Non MSC refers to Mastercard cards without Mastercard SecureCode. A combined list includes both.
How do I verify a BIN is non VBV?
Use a live checker with gateway specific notes, then test with a micro transaction on the target merchant. If no challenge fires, the range is non VBV on that gateway.
Which banks appear most often?
Citibank, Bank of America, Chase, Wells Fargo, HSBC, Barclays and various regional banks and credit unions. Smaller institutions enroll ranges less often than major banks.
Why do some BINs have no country listed?
The source data was incomplete for those entries. They are included for completeness but should be verified before use.
Where do I source fresh cards with these BINs?
cardingclub.ru, nonvbvshop.net, cvvplug.to and fullzplug.to carry verified non VBV cards with gateway specific notes and replacement policies.
How often should I re test?
Every 30 days at minimum. Faster if a range starts firing challenges.
Final Word
This database is a starting point. It gives you ranges worth testing, organised by region and issuing bank. It does not replace verification.
Source from cardingclub.ru, nonvbvshop.net, cvvplug.to and fullzplug.to. Run a live check. Test small. Match every signal. Log every result. Re verify every 30 days.
Disclaimer: This content is for educational and informational purposes only. The information provided is based on publicly available research and does not constitute encouragement of illegal activities. Always comply with applicable laws and regulations.